40% Zoned Industrial Land in Tuzla
Tuzla, Famagusta
Tuzla, Famagusta
Edremit, Kyrenia
Evlek publishes sale medians per city, not for the whole country — open a city below to see its index.
median asking price per m²
Total asking price, middle half of listings: £90k–£125k
Based on 38 listings
Room mix
66 active listings
median asking price per m²
Total asking price, middle half of listings: £123k–£355k
Based on 474 listings
Room mix
729 active listings
median asking price per m²
Total asking price, middle half of listings: £66k–£111k
Based on 39 listings
| Bedrooms | Median total asking price | Middle half of listings | Listings used |
|---|---|---|---|
| Studio | £70,000 | — | 19 |
| 1-bedroom | £102,500 | £82,250 – £129,675 | 90 |
| 2-bedroom | £130,000 | £105,500 – £162,675 | 170 |
| 3-bedroom | £277,500 | £190,000 – £385,000 | 148 |
| 4-bedroom | £600,000 | £453,500 – £699,650 | 75 |
| 5+ bedrooms | £650,000 | — | 13 |
New listings in the last 30 days: 31